Description
Fit Advice
Fit Advice
Model is 177cm/5’9” Wearing size M
Description
-Regular fit
-Square collar
-Irregular hem
Material
100% Polyester
Machine wash cold. Tumble dry low
by Fmeaddons
$39.20
Fit AdviceFit AdviceModel is 177cm/5’9” Wearing size MDescription-Regular fit -Square collar -Irregular hemMaterial100% Polye…
Model is 177cm/5’9” Wearing size M
-Regular fit
-Square collar
-Irregular hem
100% Polyester
Machine wash cold. Tumble dry low
You must be logged in to post a review.
Women’s Size Guide
Belted Shawl Lapel Wool Coat
BELTED SHAWL LAPEL WOOL COAT | |||
---|---|---|---|
SIZE(US) | S(4-6) | M(8) | L(10-12) |
Length(cm/inch) | 129/50.79'' | 131/51.57'' | 133/52.36'' |
Chest(cm/inch) | 130/51.18'' | 134/52.76'' | 138/54.33'' |
Shoulder(cm/inch) | 53/20.87'' | 54/21.26'' | 55/21.65'' |
Sleeves(cm/inch) | 57.5/22.64'' | 58.5/23.03'' | 59.5/23.43'' |
Cotton Track Set
DRAWSTRING HEM COTTON SWEATSHIRT | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 29.53" | 30.11" | 30.70" | 31.29" | 31.88" | 32.48" | 33.07" | 33.66" |
Bust | 50.39" | 51.97'' | 53.54'' | 55.11'' | 56.69'' | 58.26" | 59.84" | 61.42" |
Sleeve | 15.16" | 15.25'' | 15.55" | 15.74" | 15.94" | 16.14" | 16.33" | 16.54" |
BALLOON COTTON SWEATPANTS | ||||||||
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 39.37" | 39.76" | 40.15" | 40.55'' | 40.94'' | 41.33'' | 41.73'' | 42.13" |
Waist | 22.83" | 24.4" | 25.98" | 27.55" | 29.13" | 30.7'' | 32.28'' | 33.86" |
Hip | 37.01" | 38.58" | 40.15" | 41.73" | 43.31" | 44.88'' | 46.45'' | 48.03" |
Relaxed Midi Dress
RELAXED MIDI DRESS | |
---|---|
SIZE | OS |
Back Length(cm/inch) | 103/40.55" |
Front Neckline(cm/inch) | 28/11.02" |
Hem(cm/inch) | 248/97.63" |
Shoulder Strap Length(cm) | 45/17.71" |
Plush Cashmere Rib-Knit Cardigan
PLUSH CASHMERE RIB-KNIT CARDIGAN | ||||||||
---|---|---|---|---|---|---|---|---|
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
Length | 27.95'' | 29.13'' | 30.31'' | 31.5'' | 32.7'' | 33.9'' | 35.04'' | 36.22'' |
Bust | 47.24'' | 49.61'' | 51.97'' | 54.6'' | 56.6'' | 59'' | 61.42'' | 63.78'' |
Sleeve Length | 14.17'' | 15.35'' | 16.54'' | 17.7'' | 18.9'' | 20'' | 21.26'' | 22.44'' |
Buttoned Wool Blazer
ONE BUTTON CROPPED BLAZER | |||
---|---|---|---|
SIZE | S | M | L |
Body Length(cm/inch) | 69/27.17" | 70/27.56'' | 71/27.95'' |
Bust (cm/inch) | 90/35.43'' | 94/37.01'' | 98/38.58'' |
Sleeve Length(cm/inch) | 57.5/22.64'' | 58/22.83'' | 58.5/23.03'' |
Shoulder Width(cm/inch) | 38/14.96'' | 39/14.96'' | 40/15.75'' |
Reviews
There are no reviews yet.